PRODUCTS
PRODUCTS
YXM rotary cathead
Summary:
The company has developed a wide variety of mechanized wellhead tools for oil drilling and production with a full set of models, including more than 50 series and more than 100 models including ZQ drill pipe power tong series
Product description
The Cheapest rotary cathead is widely used to tighten or loosen joints in drilling and service operations. It also is applicable for hauling and lifting weights. The cathead is a hydraulically driven, hydraulic, and pneumatic brake with the characteristics of large starting torque, smooth operation, low noise, safety, and reliability.
The Best rotary cathead in China has fast and precise operation characteristics and can quickly control the rotation and stop of the drill pipe, improving the efficiency of drilling operations. It is suitable for drilling pipes of different diameters and can meet different needs. It has a simple structure and high reliability, which reduces the possibility of equipment failure and reduces maintenance costs.
Technical specifications:
Model | YXM-2 | YXM-5 | YXM-13 | YXM-16 | YXM-10/3 | YXM-18/3 | |||
secondary drum | main drum | secondary drum | main drum | ||||||
Flow rating | L/min | 40 | 120 | 120 | 120 | 120 | 120 | ||
gpm | 10.6 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |||
Pressure rating | MPa | 16.6 | 16.6 | 16.6 | 20 | 16.6 | 20 | ||
psi | 2400 | 2400 | 2400 | 2900 | 2400 | 2900 | |||
Max.Pull | kN | 20 | 50 | 130 | 160 | 30 | 100 | 30 | 180 |
US ton | 2.2 | 5.5 | 14.3 | 17.6 | 3.3 | 11 | 3.3 | 19.8 | |
Max.rope speed | m/min | 30 | 30 | 14 | 14 | 65 | 15 | 54 | 10.8 |
ft/min | 98 | 98 | 46 | 46 | 212 | 49 | 176 | 35 | |
Wire rope diameter | mm | 10 | 30 | 24 | 26 | 25.4 | 24 | 25.4 | 25.4 |
in | 3/8 | 13/16(Coir rope) | 15/16 | 11/32 | 1 (Coir rope) | 15/16 | 1 (Coir rope) | 1 | |
Rope storage | m | 15 | 10 | 40 | 40 | 50 | 40 | 12 | 20 |
ft | 49 | 32.75 | 131 | 131 | 164 | 131 | 39 | 65.5 | |
Size | mm | 580*400*430 | 795*500*450 | 1120*730*750 | 1120*730*750 | 1075*580*618 | 1780*1280*1220 | ||
in | 23*16*17 | 31.3*19.7*17.7 | 44*29*29.5 | 44*29*29.5 | 42*23*24 | 70*50*48 | |||
Weight | kg | 160 | 210 | 400 | 410 | 800 | 2480 | ||
lb | 350 | 460 | 880 | 900 | 1760 | 5465 |
Patent:200520075996.9